Manufacturer’s Description
Recommended Usage
Nutritional Values
| Nutritional Information : | Serving Size: 55gr Bar |
| Amount per Serving | |
| Energy (Kj) | 781 |
| Protein (g) | 18 |
| Total Fat (g) | 5.5 |
| of which saturated fat (g) | 3.7 |
| trans fat (g) | 0 |
| monounsaturated fat (g) | 0.9 |
| polyunsaturated fat (g) | 0.7 |
| Glycaemic Carbohydrate (g) | 9.5 |
| of which total sugar (g) | 8.2 |
| Total Dietary Fibre (AOAC) (g) | 5.4 |
| Sodium (mg) | 300 |
| Chemical Analysis (AOAC) | |
| Allergens: Milk, Soya, Egg | |
| * Daily Value not established | |
