Manufacturer’s Description
Recommended Usage
• Mix 3 level scoops (3 scoops=40g) with 500ml of water.
• Use Evox Super Carbo 30 minutes before exercise or event.
• Super Carbo can also be used during intense exercise or events for rehydration and replenishment.
• Mix in a water bottle, blender or shaker for best results.
Nutritional Values
| Nutritional Information: | Serving Size: 40g |
|
| Per 40g |
Per 100g |
|
| Carbohydrates Total | 38.2g | 95.5g |
| Monosaccharides | 4.3g | 10.8g |
| Disaccharides | 19.5g | 48.8g |
| Trisaccharides | 6.2g | 15.5g |
| Higher Saccharides | 8.2g | 20.5g |
| Fat Total | 0g | 0g |
| Energy(Cal) | 153 Cal | 383 Cal |
| Potassium Phosphate | 40mg | 100mg |
| Magnesium Ascorbate | 32mg | 80mg |
| Sodium Chloride | 200mg | 500mg |
| Potassium Citrate | 60mg | 150mg |
| Zinc Gluconate | 8mg | 20mg |
|
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established |
||

