Manufacturer’s Description
Recommended Usage
• Shake well.
• Serve chilled.
• Refrigerate after opening.
• May be used as a meal replacement.
Nutritional Values
| Nutrition Facts | Serving Size: 8 fl oz (237 ml) |
|
| Per Serving | % Daily Value | |
| Calories | 130 cal | |
| Calories from fat | 45 cal | |
| Total Fat | 5 g | 8% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 10 mg | 3% |
| Sodium | 220 mg | 9% |
| Potassium | 280 mg | 8% |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | <1g | 2% |
| Sugars | 2g | |
| Protein | 18 g | 36% |
| Vitamin A | 15% | |
| Calcium | 40% | |
| Vitamin D | 15% | |
| Vitamin K | 15% | |
| Riboflavin | 15% | |
| Vitamin B6 | 15% | |
| Vitamin B12 | 15% | |
| Pantothenic Acid | 15% | |
| Iodine | 15% | |
| Zinc | 15% | |
| Copper | 15% | |
| Chromium | 15% | |
| Vitamin C | 15% | |
| Iron | 15% | |
| Vitamin E | 15% | |
| Thiamine | 15% | |
| Niacin | 15% | |
| Folate | 15% | |
| Biotin | 15% | |
| Phosphorus | 25% | |
| Magnesium | 15% | |
| Selenium | 15% | |
| Manganese | 15% | |
| Molybdenum | 15% | |
|
** Daily Value (DV) not established † Percent Daily Values are based on a 2000 calorie diet. |
||
Ingredients
Contains: Milk
Gluten Free

