Manufacturer’s Description
Recommended Usage
• Shake well.
• Serve chilled.
• Refrigerate after opening.
• May be used as a meal replacement.
Nutritional Values
| Nutrition Facts | Serving Size: 14 fl oz (414 ml) |
|
| Per Serving | % Daily Value | |
| Calories | 220 cal | |
| Calories from fat | 80 cal | |
| Total Fat | 9 g | 14% |
| Saturated Fat | 1.5 g | 8% |
| Trans Fat | 0g | |
| Cholesterol | 20 mg | 7% |
| Sodium | 350 mg | 15% |
| Potassium | 560mg | 16% |
| Total Carbohydrate | 6 g | 2% |
| Dietary Fiber | 3g | 12% |
| Sugars | 3g | |
| Protein | 32 g | 64% |
| Vitamin A | 25% | |
| Calcium | 70% | |
| Vitamin D | 25% | |
| Vitamin K | 25% | |
| Riboflavin | 25% | |
| Vitamin B6 | 25% | |
| Vitamin B12 | 25% | |
| Pantothenic Acid | 25% | |
| Iodine | 25% | |
| Zinc | 25% | |
| Copper | 25% | |
| Chromium | 25% | |
| Vitamin C | 25% | |
| Iron | 25% | |
| Vitamin E | 25% | |
| Thiamine | 25% | |
| Niacin | 25% | |
| Folate | 25% | |
| Biotin | 45% | |
| Phosphorus | 25% | |
| Magnesium | 25% | |
| Selenium | 25% | |
| Manganese | 25% | |
| Molybdenum | 25% | |
|
** Daily Value (DV) not established † Percent Daily Values are based on a 2000 calorie diet. |
||
Ingredients
Contains Milk

