Manufacturer’s Description
The Muscle Works SUPERIOR PROTEIN X5 is a complete and scientifically designed protein blend consisting of 5 proteins namely: whey protein isolate, whey protein concentrate, calcium caseinate, egg albumen and soya isolate. This arrangement of proteins ensures that this product is able to deliver the full spectrum of amino acids in a protein matrix that is both balanced and complete.
The type of proteins present within the blend also enables a combination of both fast and slow absorption rates, which is essential for promoting muscle tissue synthesis and the prevention of muscle breakdown. This feature means that this product can be used in-between meals, after workouts, any time during the day or before bed time. Excellent for those on diets wanting to control carbohydrate intake.
Included in the formula are free form amino acids that are helpful in both muscle tissue synthesis and nitrogen retention, namely L-glutamine and L-arginine AKG. These amino acids will act quickly to keep muscles in an anabolic state. The Muscle Works Superior Protein X5 is a great tasting shake that mixes easily.
Recommended Usage
• Add two heaped scoops to 350ml of cold water.
• Blend or shake in a hand held shaker for 30 seconds.
• Have 2 to 3 servings daily.
• Servings may be halved.
• Use between meals, or within 30 minutes after training as a recovery drink.
Nutritional Values
| Nutritional Information: | Serving Size: 54g |
|
| Amount per Serving | % Daily Value | |
| Carbohydrates | 4.0g | |
| Energy | 193 calories | |
| Fat | 1.5g | |
| Protein | 41 g | |
| Vitamins | ||
| Biotin | 100 mcg | 50% |
| Folic Acid | 100 mcg | 50% |
| Niacin | 2 mg | 50% |
| Pantothenic Acid | 2.5 mg | 50% |
| Vitamin A | 500 RE | 50% |
| Vitamin B1 | 350 mcg | 50% |
| Vitamin B12 | 0.5 mcg | 50% |
| Vitamin B2 | 400 mcg | 50% |
| Vitamin B6 | 1000 mcg | 50% |
| Vitamin C | 30 mg | 50% |
| Vitamin D3 | 1.25 mcg | 50% |
| Amino Acid Profile | ||
| Histidine | 770mg | |
| Isoleucine | 2600 mg | |
| Leucine | 5400 mg | |
| Lysine | 3800 mg | |
| Methionine | 1000 mg | |
| Phenylalanine | 1400 mg | |
| Ploline | 2050 mg | |
| Threonine | 2300 mg | |
| Tyrosinine | 1250 mg | |
| Arginine | 1040 mg | |
| Cysteine | 1450 mg | |
| Glutamine | 6900 mg | |
| Tryptophane(mg) | 780 mg | |
| Valine | 2740 mg | |
| * Daily Value not established | ||

