Manufacturer’s Description
As part of your training program effects on HEMODRENE For Her may include:
• Supports Weight Loss and Burning Body Fat
• Aids with Increased Concentration, Focus and Intensity
• Designed to Support Enhanced Carbohydrate Utilization
• Supports Increased Energy Levels
• May help with Controlling Cravings and Appetite
Recommended Usage
• Always begin with 1 tablet daily to assess tolerance.
• Workout Days: Take 1-2 tablets 30-45 minutes prior to workout with 236-350ml. of water
• Non-Workout Days: Take 1 tablet immediately upon waking with food. Take another tablet with lunch.
• Do not consume HEMODRENE For Her on an empty stomach. Consuming HEMODRENE For Her on an empty stomach may cause nausea.
Nutritional Values
| Supplement Facts | Serving Size: 2 Tablets |
|
| Amount Per Serving | % Daily Value | |
| HEMODRENE™ For Her Proprietary Matrix | 1500mg | |
| Lipid Metabolism Weight Loss Complex | * | |
| 100% Brazilian Acai, Red Raspberry Ketone [4-(4-hydroxyphenyl) butan-2-one; RK], Nelumbo Nucifera Rhizome Extract, Salacia Reticulata Extract, Oolong Tea Extract (60% Teasaponin), Green Tea Extract (60% EGCG), Mango Leaf Extract, Grape Seed Extract, Capsaicin USP | ||
| Neurogenic Performance Optimizers | * | |
| D-Phenylalanine USP, 4-hydroxyphenylalanine, Thiamine di(2-methylpropionate) Disulfide, Choline Bitartrate | ||
| Inferno™ Thermogenic Support Matrix | * | |
| Evodiamine, Pure Guggulsterone E & Z 99%, Salvia Sclarea Extract, Caffeine Malate | ||
| InsuLean K™ Insulin Support Matrix | * | |
| K-R-Alpha Lipoic Acid, D-Pinitol, Banaba Leaf Extract, Gymenma Sylvestra | ||
| Diubolic™ Diuretic Support Matrix | * | |
| Taraxacum Officinale Extract (30% Taraxterols), Buchu Leaf Extract 4:1, Parsley Leaf Extract 4:1, Juniper Berry Fruit Extract 4:1, Dandelion Root Powder | ||
| NutraFemme™ Proprietary Dermalogic Support Complex | * | |
| Sea Kelp, Marine Proteoglycans, Methylsulphonylmethane, Biotin, Extra Virgin Coconut Oil, Evening Primrose Oil, Horsetail, Borage Oil, Raspberry Seed Oil, Olive Extract | ||
| * Daily Value not established | ||

