Manufacturer’s Description
VitaBolic INTEGRALS: Freeze-dried fruit and vegetable extracts and precision
Engineered Phytonutrient Complex: VitaBolic delivers high potency ingredients for nourishing the body and fighting the deadly effects of oxidative stress. Boasting a blend of the most potent phytonutrients, indoles, and biochemicals, Vitabolic is scientifically formulated to offer a systemic (whole body) nutritional solution to the problem of cellular decay. Each serving of Vitabolic contains the nutritional equivalent of EIGHT servings of both fruits and vegetables combined. Ridiculously powerful!
Freeze Dried Extracts from Berries and Vegetables: Premium freeze-dried extracts of greens and berries are the only researched forms that are proven to prevent cancer, create optimum health, and fight free radical oxidation. Freeze drying removes water from fruits and vegetables while preserving 100% of the biologically active antioxidants and phytonutrients. In terms of biological activity, VitaBolic possesses powerful enzymatic activity and full spectrum micronutrients and antioxidants.
Bisglycinate Chelate Minerals: The most readily absorbed form of minerals possible. Uniquely formulated to replenish vital nutrients no longer found in our mineral-depleted soils.
Advanced Carotenoid Complex: Carotenoids are a class of natural fat-soluble pigments found principally in plants and algae. In humans, Carotenoids play a critical role in protecting our cells against the damage caused by free radicals. In fact, the most notable of the carotenoids supplied in VitaBolic is the patented BioAstin, an ultra- powerful antioxidant derived from deep ocean microalgae.
Clinical trials have shown BioAstin to possess 550 times the antioxidant power of vitamin E and 10 times that of beta-carotene. Better still, BioAstin has also been used to alleviate knee pain and Carpel Tunnel Syndrome. With a resume like that, it is clear why carotenoids are some of the most potent antioxidants known to man. And that’s also why we’ve included a heavy dose of them in our VitaBolic formula.
Recommended Usage
• As a dietary supplement for athletes and bodybuilders take one tablet 30 minutes after morning meal and 1 tablet after afternoon meal.
• For competitions and intense training sessions take 2 tablets twice daily.
• Take with 250 ml-350 ml of water.
Nutritional Values
| Nutritional Information: | Serving Size: 2 Tablets |
|
| Amount per Serving | % Daily Value | |
| Vitamin A (Acetate) | 6000IU | 120% |
| Vitamin C (Ascorbic Acid) | 60mg | 100% |
| Vitamin D3 | 400IU | 100% |
| Vitamin E (DL- Alpha Tocopheryl Acetate) | 30IU | 100% |
| Vitamin K1 | 80mcg | 100% |
| Vitamin B1 (Thiamin Hydrochloride) | 50mg | 3333% |
| Vitamin B2 (Riboflavin) | 50mg | 2941% |
| Niacinamide (B3) | 20mg | 100% |
| Vitamin B6 (Pyridoxine HCL) | 50mg | 2,500% |
| Folic Acid | 400mcg | 100% |
| Methyl B12 (Methylcobalamin) | 1000mcg | 16666% |
| Biotin | 300mcg | 100% |
| Pantothenic Acid (D Calcium Pantothenate) | 20mg | 200% |
| CoQ10 (Coenzyme Q10) | 500mcg | * |
| VITABOLIC™ Full-Spectrum Mineral & Multi-Nutrient Proprietary Complex | 1100mg | |
| Rapidly-Absorbed Bis-Glycinate Mineral Complex | * | |
| Calcium Bis-Glycinate Chelate, Magnesium Bis-Glycinate Chelate, Zinc Bis-Glycinate Chelate, Copper Bis-Glycinate Chelate, Potassium Bis-Glycinate, Molydenum Bis-Glycinate Chelate, Chromium Bis-Glycinate-Nicotinamide Chelate, Manganese Bis-Glycinate Chelate, Boron Glycinate Complex | ||
| Freeze Dried Berry Extract Complex | * | |
| Acai Berry, Goji Berry, Acerola Berry, Strawberry, Raspberry, Bilberry, Plum, Cherry, Grape, Cranberry, Pomegranate, Elderberry, Blackberry, Resveratrol, Coffee Berry, Blueberry, Grape Seed | ||
| Freeze Dried Vegetable Extract Complex | * | |
| Wheat Grass, Barley Green, Alfalfa, Broccoli, Kale, Spinach, Parsley, Wild Yam, Sweet Potato, Okra Shiitake Mushroom, Wasabi, Aloe Vera, Cabbage Leaf, Brussel Sprouts, Cauliflower, Buckwheat | ||
| Advanced Carotenoid Complex | * | |
| Bioastin® Natural Astaxanthin, Lycopene, Organic Extra Virgin Olive Oil, Alpha Carotene, Lutein, Zeaxanthin, Cryptoxanthin | ||
| * Daily Value not established | ||

