Manufacturer’s Description
A delicious chocolate protein bar enrobed in milk chocolate.
• Low Calorie
• Vitamin Enriched
• High ProteinBar
Recommended Usage
Nutritional Values
| Supplement Facts : | Serving Size: 1 Bar (50g) |
|
| Amount per Serving | % Daily Value | |
| Calories | 198 | |
| Protein | 20g | |
| Carbohydrates | 6.4g | |
| of which Sugars | 4.5g | |
| of which Fiber | 1.3g | |
| Sugar Alcohols | 12.4g | |
| Total Fat | 4.8g | |
| Saturated Fat | 1.85g | |
| Vitamin A | 1285IU | 39% |
| Vitamin D | 102IU | 51% |
| Vitamin E | 3.85IU | 26% |
| Vitamin C | 11.5mg | 19% |
| Folic Acid | 102ug | 51% |
| Niacin (B3) | 5.4mg | 30% |
| Panthothenic Acid | 3mg | 50% |
| Riboflavin (B2) | 0.46 mg | 29% |
| Thiamin (B1) | 0.38mg | 27% |
| Vitamin B6 | 0.54mg | 27% |
| Vitamin B12 | 0.77ug | 77% |
| Iodine | 115.4ug | 77% |
| Calcium | 208mg | 26% |
| Magnesium | 108mg | 27% |
|
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established |
||
