Manufacturer’s Description
Ultimate Health's Pure Whey is unflavoured and unsweetened whey protein concentrate made from quality imported whey protein. The protein is an ideal additive for smoothies, home-made protein bars or where any other need for increased protein is required. Being unflavoured the protein has a somewhat milky taste when drunk on it's own.
Recommended Usage
• Add 1 heaped scoop to 200ml of cold water or skim milk and simply stir with a spoon
• No Lumps, No Fuss, No Mess.
Nutritional Values
Serving Size: 1 Scoop (28g) |
||
| Nutritional Information: | Amount Per Serving | Daily Value% |
| Calories | 474 kj (120 cal) | |
| Calories From Fat | 18 cal | |
| Total Fat | 1.7g | 3.2% |
| Saturated Fat | 0.5g | 0.8% |
| Potassium | 175mg | 5% |
| Sodium | 48mg | 5% |
| Total Carbohydrates | 1g | 0.3% |
| Dietary Fibre | 0g | |
| Sugars | 1g | |
| Protein | 25g | 48% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Essential Amino Acids | ||
| Isoleucine | 1960mg | |
| Leucine | 3192mg | |
| Lysine | 2632mg | |
| Methionine | 728mg | |
| Phenylalanine | 980mg | |
| Threonine | 2072mg | |
| Tryptophan | 588mg | |
| Valine | 1792mg | |
| Non Essential Amino Acids | ||
| Histine | 565mg | |
| Alanine | 1512mg | |
| Arginine | 784mg | |
| Aspartic Acid | 3164mg | |
| Cysteine/Cystine | 812mg | |
| Glutamic Acid | 5108mg | |
| Glycine | 588mg | |
| Proline | 1820mg | |
| Serine | 1512mg | |
| Tyrosine | 980mg | |
