Manufacturer’s Description
EVOX Super Egg Protein is a complete protein, boasting an exceptionally high biological value, excellent digestibility and a superb source of sulphur containing amino acids. Nutritionists generally agree that egg white albumin is the standard to which all proteins are compared.
Benefits of egg white albumin include being lactose free, fat and cholesterol free, containing high quantities of amino acids, both branch chain and essential amino acids, and numerous micro-nutrients to provide all the essential nutrients needed by highly active individuals. Egg white protein is absorbed during the second phase of digestion allowing maximum absorption of the instantized protein.
One serving of EVOX Super Egg Protein combines the cutting edge technology to create the perfect egg white protein formulation. Each 30g serving also contains the equivalent of 6 fresh egg whites for a high protein yield.
Recommended Usage
• Take 2 rounded scoops (2 scoops = 30g) with 200 - 300ml of water or skim milk.
• EVOX Super Egg can be used to supplement your mid-morning, mid-afternoon and post-training meals.
• Add or remove water or skim milk to acquire desirable taste and thickness.
• Best used for active individuals on a muslce maintenance or growth program.
• Mix in a blender or shaker for best results.
Nutritional Values
| Nutritional Information: | Serving Size: 30g |
|
| Per 30g |
Per 100g |
|
| Protein | 21g | 68g |
| Carbohydrates Total | 1.2g | 4g |
Lactose |
0g | 0g |
| Fat Total | < 1g | < 1g |
Saturated Fats |
0g | 0g |
| Cholesterol | 0g | 0g |
| Fibre | 0g | 0g |
| Essential Phopholipids | 0mg | 0mg |
| Energy (Cal) | 95 Cal | 316 Cal |
| Vitamin A | 0mcg | 0mcg |
| Vitamin C | 36g | 120g |
| Vitamin E | 0g | 0g |
| Vitamin B1 | 0.002mg | 0.006mg |
| Vitamin B2 | 0.41mg | 1.37mg |
| Vitamin B3 | 0.14mg | 0.47mg |
| Vitamin B5 | 0.026mg | 0.086mg |
| Vitamin B6 | 0g | 0mg |
| Vitamin B12 | 0.013mg | 0.043mg |
| Calcium | 13.29mg | 44.28mg |
| Chloride | 0g | 0mg |
| Chromium | 0g | 0mg |
| Copper | 0g | 0mg |
| Iron | 0.09mg | 0.3mg |
| Magnesium | 22.5mg | 75mg |
| Phosphorus | 23.4mg | 78mg |
| Potassium | 168.2mg | 560mg |
| Zinc | 0.03mg | 0.1mg |
| Amino Acid Profile | ||
| Arginine | 3930mg | |
| Aspartic Acid | 7352mg | |
| Cystine | 1871mg | |
| Glutamic Acid | 9596mg | |
| Glycine | 2531mg | |
| Histidine | 1580mg | |
| Isoleucine | 4082mg | |
| Leucine | 6095mg | |
| Lysine | 4917mg | |
| Methionine | 2425mg | |
| Phenylalanine | 4247mg | |
| Serine | 3495mg | |
| Threonine | 2808mg | |
| Tryptophane | 924mg | |
| Tyrosine | 924mg | |
| Valine | 4596mg | |
| ** Nutritional values are calculated per the ingredients typical value. | ||

