Customers Who Bought This Product Also Bought
BSN Lean Dessert ProteinRegular Price: R320.00 Special Price: R268.99 |
SSN CLARegular Price: R270.00 Special Price: R189.00 |
Manufacturer’s Description
Vitamins, minerals, and other essential nutrients are the body's fundamental building blocks. Among other things, they contribute to our energy levels, immunity, performance, and overall vivacity. ON has designed Opti-Women as a comprehensive Nutrient Optimization System complete with botanicals, antioxidants, and other gender-focused components. By packing 40 active ingredients into one pill, ON has created much more than a multi.
The Single Solution:
You shouldn't need to consume dozens of pills or juggle multiple bottles and packs to get your daily nutrients. Opti-Women delivers all the essentials in one pill that you take morning and night. Convenient and complete, it's the ultimate nutrient system for the active woman.
• GENDER-SPECIFIC Multi
• 23 Vitamins & Essential Minerals
• Calcium, Iron, & FOLIC ACID
• 17 SPECIALTY INGREDIENTS
• Soy Isoflavones, Ostivone, & Uva Ursi
• Capsules for Easier Swallowing
Recommended Usage
Nutritional Values
| Nutritional Information: | Serving Size: 2 Capsules |
|
| Amount per Serving | % Daily Value | |
| Vitamin A (As CaroCare® Natural Mixed Carotenoids, Vitamin A Palmitate) | 5,000IU | 100% |
| Vitamin C (As Ascorbic Acid) | 250mg | 417% |
| Vitamin D (As Cholecalciferol) | 600IU | 150% |
| Vitamin E (As D-Alpha Tocopherol Succinate) | 100IU | 333% |
| Vitamin K (As Phytonadione) | 80mcg | 100% |
| Thiamin (As Thiamin Hydrochloride) | 20mg | 1333% |
| Riboflavin | 20mg | 1176% |
| Niacin (As Niacinamide) | 20mg | 100% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 20mg | 1000% |
| Folic acid | 600mcg | 150% |
| Vitamin B12 (As Cyanocobalamin) | 100mcg | 1667% |
| Biotin | 250mcg | 83% |
| Pantothenic acid (As D-Calcium Pantothenate) | 20mg | 200% |
| Calcium (As Calcium Carbonate, Citrate) | 150mg | 15% |
| Iron(as Iron A.A. Chelate) | 18mg | 100% |
| Iodine (As Kelp) | 200mcg | 133% |
| Magnesium (As Magnesium Oxide, Aspartate) | 75mg | 19% |
| Zinc (As Zinc Citrate) | 15mg | 100% |
| Selenium (As Selenomethionine) | 70mcg | 100% |
| Copper (As Copper Gluconate) | 2mg | 100% |
| Manganese (As Manganese Gluconate) | 5mg | 250% |
| Chromium (As Chromium GTF) | 120mcg | 100% |
| Molybdenum (As Molybdenum A.A. Chelate) | 70mcg | 93% |
| Dong Quai (Angelica Sinensis) 4:1 Root Extract | 80mg | † |
| Chasteberry (Vitex Agnus-Castus) 4:1 Berry Extract | 50mg | † |
| Garcinia Extract (Garcinia Cambogia) (Rind) (Standardized To 52% HCA) | 50mg | † |
| Uva Ursi, Powdered (Leaf) | 50mg | † |
| Horse Chestnut Extract (Aesculus Hippocastanum) (Root) (Standardized To 20% Aescin) | 25mg | † |
| Alpha-Lipoic Acid | 20mg | † |
| Butcher's Broom, Powdered (Root) | 15mg | † |
| Ostivone® (as Isopropoxy Isoflavone) | 10mg | † |
| Grape Seed Extract (Vitis Vinifera) (Seed) (Standardized To 95% Polyphenols) | 10mg | |
| Deodorized Garlic, Powdered (Bulb) | 10mg | |
| Citrus Bioflavonoids (Fruit) | 10mg | † |
| Soy Isoflavones | 2mg | |
| Lycopene (As Lyc-O-Mato® Natura Tomato Lycopene) | 250mcg | † |
| Lutein | 250mcg | † |
| Alpha Carotene | 93.5mcg | † |
| Cryptoxanthin | 22.8mcg | † |
| Zeaxanthin | 18.7mcg | † |
| † Daily Value not established. | ||



