Customers Who Bought This Product Also Bought
Evox NitrovoxRegular Price: R289.00 Special Price: R209.00 |
Supplements SA Extreme EggRegular Price: R260.00 Special Price: R229.00 |
Manufacturer’s Description
Evox 5XL contains all the important nutritional ingredients for highly active individuals. Each serving contains 41g of easily absorbable, high quality protein and 47g of carbohydrates. This creates a perfect high energy ‘meal’ for any person interested in achieving their physical potential. Added to each serving is a complete vitamin and mineral profile ensuring maximum metabolic support for your body during times of intense training and muscle growth.
5XL Muscle Meal also contains medium chain triglycerides for additional energy. The insulin mimicker, taurine has been added to increase and enhance the uptake of this specialised blend of nutrients while glutamine peptide further boosts your capacity to regenerate and rebuild trained muscles. As a weight gain product Evox 5XL Muscle Meal is perfect for those people starting a weight gain program or for those striving to increase their daily calories without eating more whole food.
The blend ensures quality muscle growth while providing a complete energy profile. As such it is both an effective ‘meal’ as well as a post-training drink.
Triple Choc Variety: Choc Banana, Cookies and Cream, and Cappuccino.
Recommended Usage
• Take 3 heaped scoops (3 scoops = 100g) with 300-500ml water or skim milk.
• Use 50g for weight maintenance and 100g for weight gain.
• Use Evox 5XL Muscle Meal to supplement your mid-morning, mid-afternoon and post-training meals.
• Add or remove water or skim milk to acquire desirable taste and thickness.
• Best used for active individuals on a muscle maintenance or growth program.
• Mix in a blender or shaker for best results.
Nutritional Values
| Nutritional Information: | Serving Size: 50g-100g |
|
| Amount per 50g | Amount per 100g |
|
| Protein | 20.5g | 41g |
| Carbohydrates Total | 23.5g | 47g |
| Lactose | <1g | <1g |
| Fat Total | <2g | <4g |
| Cholesterol | <0.1g | <0.2g |
| Energy | 194.5 Cal | 389 Cal |
| Calcium | 105.5mg | 211 mg |
| Chromium | 62.5mcg | 125mcg |
| Copper | 0.1mg | 0.2mg |
| Iron | 0.45mg | 0.9mg |
| Magnesium | 37.5mg | 75mg |
| Manganese | 0.15mg | 0.3mg |
| Phosphorus | 105mg | 210mg |
| Potassium | 140mg | 280mg |
| Zinc | 0.25mg | 0.5mg |
| Vitamin A | 42.5mcg | 85mcg |
| Vitamin C | 30mg | 60mg |
| Thiamine (Vitamin B1) | 0.3mg | 0.6mg |
| Riboflavin (Vitamin B2) | 0.6mg | 1.2mg |
| Nicotinamide (Vitamin B3) | 5mg | 10mg |
| Pantothenic Acid (Vitamin B5) | 2.5mg | 5mg |
| Pyridoxine (Vitamin B6) | 0.5mg | 1mg |
| Cyanocobalamin (Vitamin B12) | 5mcg | 10mcg |
| Folate | 6mcg | 12mcg |
| Amino Acid profile per 100g: | ||
| Alanine | 1654mg | |
| Arginine | 2040mg | |
| Aspartic acid | 3890mg | |
| Cystine / Cysteine | 528mg | |
| Glutamic acid | 8108mg | |
| Glycine | 1166mg | |
| Histidine | 1062mg | |
| Isoleucine | 2130mg | |
| Leucine | 3656mg | |
| Lysine | 3020mg | |
| Methionine | 836mg | |
| Phenylalanine | 1932mg | |
| Proline | 3036mg | |
| Serine | 2422mg | |
| Threonine | 1888mg | |
| Tryptophane | 526mg | |
| Tyrosine | 1766mg | |
| Valine | 2326mg | |



