Manufacturer’s Description
Recommended Usage
• As a dietary supplement, take 2 Vcaps® twice daily, preferably with meals.
Nutritional Values
| Supplement Facts : | Serving Size: 2 Vcaps |
|
| Amount per Serving | % Daily Value | |
| Calories | 10 | |
| Calories from Fat | 5 | |
| Total Fat | 0.5 g | < 1% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | † |
| Total Carbohydrate | 1 g | < 1% |
| Biotin | 2 mg (2,000 mcg) | 667% |
| Magnesium (from Magnesium Caprylate) | 45 mg | 11% |
| Caprylic Acid (from Magnesium Caprylate) | 500 mg | † |
| Pau DArco (Tabebuia impetiginosa) (Bark) | 300 mg | † |
| Black Walnut (Juglans nigra L.) (Hull) | 300 mg | † |
| Oregano Oil (Origanum vulgare) (min. 1.75% Volatiles) | 200 mg | † |
|
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established |
||
Ingredients
Other Ingredients: Cellulose (capsule), Rice Flour, Gum Arabic, Garlic (bulb), Olive Leaf, Cat's Claw Root, Wormwood Herb, Silica, Magnesium Stearate (vegetable source) and Cellulose.
Contains no sugar, salt, yeast, wheat, gluten, corn, soy, milk, egg, shellfish or preservatives.

