Manufacturer’s Description
A delicious chocolate protein bar enrobed in milk chocolate.
• Nutritionally balanced
• Vitamin Enriched
• High Protein Snack
Recommended Usage
Nutritional Values
| Supplement Facts : | Serving Size: 1 Bar (50g) |
|
| Amount per Serving | % Daily Value | |
| Calories | 163 | |
| Protein | 13.5g | |
| Total Carbohydrate | 7.7g | |
| of which Sugars | 4.75g | |
| of which fiber | 1.6g | |
| Sugar Alcohols | 14.3g | |
| Total Fat | 2.3g | |
| Saturated Fat | 1.85g | |
| Vitamin A | 1670IU | 50% |
| Vitamin D | 133IU | 67% |
| Vitamin E | 5IU | 34% |
| Vitamin C | 15mg | 25% |
| Folic Acid (Folate) | 133ug | 66% |
| Niacin (B3) | 7mg | 39% |
| Panthothenic Acid | 4mg | 66% |
| Riboflavin (B2) | 0.6 mg | 38% |
| Thiamin (B1) | 0.5mg | 36% |
| Vitamin B6 | 0.7mg | 35% |
| Vitamin B12 | 1ug | 100% |
| Iodine | 150ug | 100% |
| Calcium | 270mg | 34% |
| Magnesium | 140mg | 35% |
|
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established |
||
