Manufacturer’s Description
The Ultimate Training Pak
The #1 selling training pak in the world for over two decades. More competitive bodybuilders have cut their teeth on the Animal Pak than any other bodybuilding supplement in history. Why? Simple. Animal Pak gets the job done. It works. Animal Pak has it all: vitamins, minerals, aminos (like BCAAs), antioxidants, electrolytes, performance optimizers, digestive enzymes and essential fats (EFAs). Yeah, it’s that complete. Think of the Pak as your foundational supplement the one upon which to build your entire nutritional protocol. It is the Animal’s multi. In every pak, you’re blasted with a dizzying array of over 55 key ingredients which are delivered in the right amounts at the right time, every time.
Functional Benefits:
• Foundational supplement
• Vitamin/mineral blend
• Balanced nutrition
• Key amino acids
• All-in-one formulation
• Performance optimizers
• Prevents nutritional gaps
• EFAs & digestive enzymes
One Animal Pak tin contains 44 packs or 22 servings.
Recommended Usage
• Take a single pack with breakfast, or with any other meal, and plenty of water
• For those who compete or are training with higher intensity, take two packs a day seperate by 4-12 hours
Nutritional Values
| Supplement Facts | Serving Size: 2 Packs Servings Per Container: 22 |
|
| Amount Per Serving | % Daily Value | |
| Calories | 40 | |
| Total Carbohydrates | 4g | <2%* |
| Dietary Fiber | 2g | 8%* |
| Protein | 6g | 12%* |
| Vitamin A (As Carotenoids [Β-Carotene, Α-Carotene], Acetate) | 9900IU | 198% |
| Vitamin C (as Ascorbic Acid, Ascorbyl Palmitate) | 1g | 1667% |
| Vitamin D (as Cholecalciferol) | 680IU | 170% |
| Vitamin E (as D-Α, D-Β, D-Γ, D-Δ Tocopherols & Tocotrienols) | 300IU | 1000% |
| Thiamin (as Mononitrate) | 76mg | 5067% |
| Riboflavin | 76mg | 4471% |
| Niacin (as Niacinamide) | 82mg | 410% |
| Vitamin B6 (as Pyridoxine AKG, Pyridoxine HCl) | 180mg | 9000% |
| Folic Acid | 400mcg | 100% |
| Vitamin B12 (as Methylcobalamin, Cyanocobalamin) | 11mcg | 185% |
| Biotin | 300mcg | 100% |
| Pantothenic Acid | 76mg | 760% |
| Calcium | 2g | 200% |
| Phosphorus | 1330mg | 133% |
| Iodine (from Kelp) | 150mcg | 100% |
| Magnesium (as Oxide) | 400mg | 100% |
| Zinc (as Oxide) | 30mg | 200% |
| Selenium (as Sodium Selenite) | 50mcg | 71% |
| Copper (as Sulfate) | 600mcg | 30% |
| Manganese (as Sulfate) | 5mg | 250% |
| Chromium (as Chloride) | 60mcg | 50% |
| Potassium (as Sulfate) | 200mg | 6% |
| Amino Acid Complex | ||
| Alanine | 279mg | ** |
| Arginine | 1213mg | ** |
| Aspartic Acid | 498mg | ** |
| Cystine | 110mg | ** |
| Glutamic Acid | 653mg | ** |
| Glutamine | 174mg | ** |
| Glycine | 180mg | ** |
| Histidine | 92mg | ** |
| Isoleucine (BCAA/EAA) | 284mg | ** |
| Leucine (BCAA/EAA) | 509mg | ** |
| Lysine (EAA) | 418mg | ** |
| Methionine (EAA) | 125mg | ** |
| Phenylalanine (EAA) | 192mg | ** |
| Proline | 203mg | ** |
| Serine | 250mg | ** |
| Threonine (EAA) | 283mg | ** |
| Tryptophan (EAA) | 81mg | ** |
| Tyrosine | 164mg | ** |
| Valine (BCAA/EAA) | 289mg | ** |
| Performance Complex | ||
| Uni-Liver | 4080mg | ** |
| Carnitine | 25mg | ** |
| Choline | 250mg | ** |
| Eleuthero (Root) | 1750mg | ** |
| Hawthorn (Berry) | 250mg | ** |
| Inositol | 125mg | ** |
| Milk Thistle | 500mg | ** |
| Oriental Ginseng (Root) | 250mg | ** |
| Para-Aminobenzoic Acid | 400mg | ** |
| Pyridoxine Α-Ketoglutarate | 200mg | ** |
| Antioxidant Complex | ||
| Alpha Lipoic Acid (ALA) | 100mg | ** |
| Citrus Bioflavonoids | 1000mg | ** |
| Coenzyme Q10 (CoQ10) | 5mg | ** |
| Grapeseed Extract | 50mg | ** |
| Lutein | 1mg | ** |
| Lycopene | 1mg | ** |
| Pine Bark Extract | 200mg | ** |
| Digestive Enzyme Complex | ||
| Bromelain | 100mg | ** |
| Inulin | 250mg | ** |
| Lipase | 10mg | ** |
| Pancreatin | 700mg | ** |
| Papain | 64mg | ** |
| VegPeptase 2000 | 64mg | ** |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||
| ** Daily Value (DV) not established. | ||
