Manufacturer’s Description
Supashape's Daily Active Packs are scientifically formulated to meet the increased micro nutrient demand placed upon on the body by regular exercise or physical activity. Whilst a number of vitamin products on the market claim to supply 100% of the RDA of vital nutrients, the requirements of exercise enthusiasts and other active individuals can far exceed the RDA.
Because you can never achieve optimum health and performance if even slightly deficient in any one of the numerous micronutrients essential for peak physical performance, a well formulated multi-nutrient supplement is thus generally required.
Daily supplementation with Supashape's Daily Active Packs helps ensure adequate micronutrient intake, which is critical in maintaining optimum health and peak performance, especially in active individuals who have this increased nutrient demand.
Since the role of nutrition is to build a better body and vitamins, minerals, anti-oxidants and essential fatty acids are some of the key building materials that make it happen, combining a balanced diet with daily supplementation of a scientifically formulated, high potency multi-nutrient pack such as Supashape's Daily Active, is a sensible approach to ensuring the health and performance you desire.
Recommended Usage
• As a dietary supplement to support your health and vitality goals, take one Supashape Daily Active Pack daily, preferably with a meal.
• Or use as recommended by your nutritional advisor.
Nutritional Values
| Supplement Facts | Serving Size: 1 Pack (3 Softgels, 1 Capsule & 2 Tablets |
|
| Amount Per Serving | % Daily Value | |
| Energy Boosting B-Vitamin Complex | ||
| Vitamin B1 | 25 mg | 1786% |
| Vitamin B2 | 25 mg | 1563% |
| Vitamin B6 | 25 mg | 1250% |
| Vitamin B12 | 25 mcg | 2500% |
| Folic Acid | 400 mcg | 200% |
| Nicotinamide | 25 mg | 139% |
| Pantothenic Acid | 25 mg | 417% |
| Biotin | 200 mcg | 200% |
| Antioxidant & Immune Support Complex | ||
| Vitamin A | 3330 IU | 100% |
| Vitamin E | 130 IU | 871% |
| Green Tea Extract (95% polyphenols/ 45-50% EGCG) | 25 mg | ** |
| Vitamin C | 600 mg | 1000% |
| Lipoic Acid | 25 mg | ** |
| NAC | 100 mg | ** |
| Selenium (selenite & amino acid chelate) | 250 mcg | 357% |
| Zinc (as Zinc Oxide) | 5 mg | 33,3% |
| Bone Support Complex | ||
| Calcium (from calcium carbonate) | 400 mg | 50% |
| Vitamin D | 400 IU | 200% |
| Magnesium (from magnesium oxide) | 200 mg | 50% |
| Boron (as Sodium Tetraborate) | 2 mg | ** |
| Manganese (as Manganese Sulfate Monohydrate) | 1 mg | 50% |
| Omega 3 & 6 Essential Fatty Acid Complex | ||
| Borage Oil (20% GLA - Omega 6) | 200 mg | ** |
| Fish Oil (18% EPA / 12% DHA - Omega 3's) | 800 mg | ** |
| Flax Seed Oil (50% ALA - Omega 3) | 800 mg | ** |
| Safflower Oil (80% CLA) | 100 mg | ** |
** Daily Value not established. |
||
Ingredients
Free from corn, daily, egg, gluten, lactose, nuts, wheat, yeast, preservatives & artificial flavouring / GMO free.
